Kaloria atin'ny fromazy (latabatra)

Votoatin'ny kaloria

Ny anaran'ny fromazycalorie

(Kcal)

proteinina

(Grama)

menaka

(Grama)

gliosida

(Grama)

Cheese26222.119.20.4
Cheese "Adygeysky"26419.819.81.5
Cheese "Gollandskiy" 45%35026.326.60
Cheese "Camembert"32415.328.80.1
Cheese Parmesan39235.725.80.8
Cheese "Poshehonsky" 45%3442626.10
Cheese "Roquefort" 50%33520.527.50
Cheese "Rosiana" 50%36423.229.50
Cheese "Suluguni"28620.5220.4
Cheese Feta26414.221.34.1
Cheddar fromazy 50%38023.530.80
Cheese Suisse 50%39124.631.60
Sakafo Gouda35624.927.42.2
Fromazy ambany tavy86180.61.5
Cheese "Sausage"27521.219.43.7
Cheese "Rosiana"30020.5232.5

Amin'ireto latabatra manaraka ireto, ireo sanda niavaka izay mihoatra ny salan'isa isan'andro amin'ny vitamina (mineraly). voatsipika sanda nanasongadina hatramin'ny 50% ka hatramin'ny 100% amin'ny sanda isan'andro vitamina (mineraly).


Ny votoatin'ny mineraly amin'ny fromazy:

Ny anaran'ny fromazypotasiomakalsiomamagnésiumphosphoreSodiumIron
Cheese95 mg630 mg24 mg375 mg1200 mg0.7 g
Cheese "Adygeysky"70 mg520 mg25 mg360 mg470 mg0.6 g
Cheese "Gollandskiy" 45%100 mg55 mg600 mg1100 mg0.7 g
Cheese "Camembert"75 mg510 mg15 mg390 mg800 mg0.3 mcg
Cheese Parmesan92 mg44 mg694 mg1376 mg0.82 g
Cheese "Poshehonsky" 45%95 mg45 mg640 mg860 mg1 g
Cheese "Roquefort" 50%110 mg740 mg40 mg410 mg1300 mg1 g
Cheese "Rosiana" 50%88 mg880 mg35 mg500 mg810 mg1 g
Cheese "Suluguni"100 mg650 mg35 mg420 mg1050 mg0.6 g
Cheese Feta62 mg493 mg19 mg337 mg917 mg0.65 g
Cheddar fromazy 50%116 mg54 mg545 mg850 mg1 g
Cheese Suisse 50%100 mg930 mg45 mg650 mg750 mg0.8 g
Sakafo Gouda121 mg700 mg29 mg546 mg819 mg0.24 g
Fromazy ambany tavy112 mg166 mg23 mg234 mg41 mg0.3 mcg
Cheese "Sausage"192 mg630 mg30 mg700 mg1290 mg0.9 g
Cheese "Rosiana"200 mg700 mg33 mg700 mg1050 mg0.8 g

Ny votoatin'ny vitamina amin'ny cheese:

Ny anaran'ny fromazyVitamin AVitamin B1Vitamin B2vitamina CVitamin EVitamina PP
Cheese180 mcg0.04 mg0.12 mg1 mg0.3 mg5 mg
Cheese "Adygeysky"222 mcg0.04 mg0.3 mg0.2 mg0.3 mg5.7 mg
Cheese "Gollandskiy" 45%238 g0.03 mg0.38 mg0.7 mg0.4 mg6.8 mg
Cheese "Camembert"303 g0.05 mg0.42 mg0.4 mg0.3 mg5.6 mg
Cheese Parmesan207 g0.04 mg0.33 mg0 mg0.2 mg5.6 mg
Cheese "Poshehonsky" 45%258 g0.03 mg0.3 mg0.8 mg0.5 mg6.7 mg
Cheese "Roquefort" 50%278 g0.03 mg0.4 mg0.6 mg0.4 mg5.7 mg
Cheese "Rosiana" 50%288 g0.04 mg0.3 mg0.7 mg0.5 mg6.1 mg
Cheese "Suluguni"128 g0.06 mg0.5 mg0.7 mg0.3 mg5.5 mg
Cheese Feta125 mcg0.15 mg0.84 mg0 mg0.18 mg5.7 mg
Cheddar fromazy 50%277 mcg0.05 mg0.38 mg0.7 mg0.6 mg6.1 mg
Cheese Suisse 50%300 mcg0.05 mg0.5 mg0.6 mg0.6 mg6.5 mg
Sakafo Gouda165 mcg0.03 mg0.33 mg0 mg0.24 mg5.1 mg
Fromazy ambany tavy0 mcg0.04 mg0.3 mg0.5 mg0 mg3.4 mg
Cheese "Sausage"150 mcg0.04 mg0.35 mg0.7 mg0.4 mg6 mg
Cheese "Rosiana"163 g0.02 mg0.39 mg0.6 mg0.4 mg5.7 mg

Leave a Reply